Usage statistics for ubuntu9-server

統計期間: 2月 2026
作成日時: 01- 3月-2026 06:25 JST

[日ごとの統計] [時間ごとの統計] [URL] [エントリー] [終了] [サイト] [参照元] [検索文字列] [エージェント] [国]

月ごとの統計 - 2月 2026
合計ヒット数 7873
合計ファイル数 1270
合計 ページ 7275
合計 訪問者 4
Total kB Files 39217
Total kB In 0
Total kB Out 0
異なりサイト数 1
異なりURL数 410
異なり参照元数 65
異なりユーザエージェント数 299
. 平均 最大
一時間あたりのヒット数 328 782
一日あたりのヒット数 7873 7873
一日あたりのファイル数 1270 1270
一日あたりのページ数 7275 7275
Sites per Day 1 1
一日あたりの訪問者数 4 4
kB Files per Day 39217 39217
kB In per Day 0 0
kB Out per Day 0 0
応答コードごとのヒット数
Code 200 - OK 16.13% 1270
Code 206 - Partial Content 0.06% 5
Code 301 - Moved Permanently 0.22% 17
Code 302 - Found 0.08% 6
Code 304 - Not Modified 0.44% 35
Code 400 - Bad Request 0.51% 40
Code 403 - Forbidden 0.05% 4
Code 404 - Not Found 80.97% 6375
Code 405 - Method Not Allowed 0.30% 24
Code 406 - Not Acceptable 0.89% 70
Code 408 - Request Timeout 0.22% 17
Code 409 - Conflict 0.01% 1
Code 501 - Not Implemented 0.01% 1
Code 502 - Bad Gateway 0.10% 8

日ごとの状況 - 2月 2026

日ごとの統計 - 2月 2026
ヒット ファイル ページ 訪問者 サイト kB F kB In kB Out
28 7873 100.00% 1270 100.00% 7275 100.00% 4 100.00% 1 100.00% 39217 100.00% 0 0.00% 0 0.00%

時間ごとの状況 -  2月 2026

時間ごとの統計 - 2月 2026
ヒット ファイル ページ kB F kB In kB Out
平均 合計 平均 合計 平均 合計 平均 合計 平均 合計 平均 合計
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 347 347 4.41% 21 21 1.65% 338 338 4.65% 1581 1581 4.03% 0 0 0.00% 0 0 0.00%
7 165 165 2.10% 38 38 2.99% 78 78 1.07% 1496 1496 3.81% 0 0 0.00% 0 0 0.00%
8 313 313 3.98% 45 45 3.54% 295 295 4.05% 2065 2065 5.27% 0 0 0.00% 0 0 0.00%
9 634 634 8.05% 56 56 4.41% 581 581 7.99% 2421 2421 6.17% 0 0 0.00% 0 0 0.00%
10 123 123 1.56% 36 36 2.83% 108 108 1.48% 1394 1394 3.56% 0 0 0.00% 0 0 0.00%
11 493 493 6.26% 89 89 7.01% 426 426 5.86% 2680 2680 6.83% 0 0 0.00% 0 0 0.00%
12 372 372 4.73% 59 59 4.65% 333 333 4.58% 2199 2199 5.61% 0 0 0.00% 0 0 0.00%
13 597 597 7.58% 126 126 9.92% 532 532 7.31% 1928 1928 4.92% 0 0 0.00% 0 0 0.00%
14 782 782 9.93% 40 40 3.15% 755 755 10.38% 2354 2354 6.00% 0 0 0.00% 0 0 0.00%
15 233 233 2.96% 43 43 3.39% 210 210 2.89% 1807 1807 4.61% 0 0 0.00% 0 0 0.00%
16 575 575 7.30% 274 274 21.57% 542 542 7.45% 1461 1461 3.73% 0 0 0.00% 0 0 0.00%
17 491 491 6.24% 76 76 5.98% 470 470 6.46% 3158 3158 8.05% 0 0 0.00% 0 0 0.00%
18 526 526 6.68% 99 99 7.80% 509 509 7.00% 4120 4120 10.51% 0 0 0.00% 0 0 0.00%
19 216 216 2.74% 31 31 2.44% 201 201 2.76% 1453 1453 3.70% 0 0 0.00% 0 0 0.00%
20 404 404 5.13% 57 57 4.49% 366 366 5.03% 2570 2570 6.55% 0 0 0.00% 0 0 0.00%
21 757 757 9.62% 50 50 3.94% 726 726 9.98% 2361 2361 6.02% 0 0 0.00% 0 0 0.00%
22 438 438 5.56% 39 39 3.07% 414 414 5.69% 2029 2029 5.17% 0 0 0.00% 0 0 0.00%
23 407 407 5.17% 91 91 7.17% 391 391 5.37% 2139 2139 5.45% 0 0 0.00% 0 0 0.00%

上位 30 / 410 - URL
# ヒット kB F kB In kB Out URL
1 383 4.86% 879 2.24% 0 0.00% 0 0.00% /
2 67 0.85% 252 0.64% 0 0.00% 0 0.00% /robots.txt
3 43 0.55% 56 0.14% 0 0.00% 0 0.00% /_-_sesame/socket.io/
4 23 0.29% 13 0.03% 0 0.00% 0 0.00% /qosm/
5 15 0.19% 325 0.83% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/fancybox-for-wordpress/assets/css/fancybox.css
6 15 0.19% 92 0.23% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/simple-tags/assets/frontend/css/frontend.css
7 15 0.19% 46 0.12% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/wp-posts-date-alert-master/style.css
8 14 0.18% 377 0.96% 0 0.00% 0 0.00% /wordpress/wp-content/themes/twentyten/style.css
9 13 0.17% 114 0.29% 0 0.00% 0 0.00% /wordpress/wp-content/themes/twentyten/blocks.css
10 11 0.14% 76 0.19% 0 0.00% 0 0.00% /favicon.ico
11 11 0.14% 7 0.02% 0 0.00% 0 0.00% /list/
12 11 0.14% 433 1.10% 0 0.00% 0 0.00% /~masafumi/blog/tag/edallowlist
13 11 0.14% 418 1.07% 0 0.00% 0 0.00% /~masafumi/blog/tag/mime
14 10 0.13% 394 1.01% 0 0.00% 0 0.00% /sitemap.xml
15 10 0.13% 40 0.10% 0 0.00% 0 0.00% /wp-cron.php
16 10 0.13% 363 0.93% 0 0.00% 0 0.00% /~masafumi/blog/tag/ruby
17 9 0.11% 585 1.49% 0 0.00% 0 0.00% /wordpress/2010/03/dhcpbind.html
18 9 0.11% 715 1.82% 0 0.00% 0 0.00% /wordpress/2012/07/kobo-touch-購入.html
19 9 0.11% 378 0.96% 0 0.00% 0 0.00% /~masafumi/blog/2012/03/今日から無職.html
20 8 0.10% 707 1.80% 0 0.00% 0 0.00% /wordpress/2015/01/itunesとiphoneの同期でエラー内容を読み込めませんが発.html/comment-page-1
21 8 0.10% 552 1.41% 0 0.00% 0 0.00% /~masafumi/blog/2012/08/apn設定を固定するandroidアプリfixapnを作ってみた.html
22 8 0.10% 90 0.23% 0 0.00% 0 0.00% /~masafumi/blog/feed
23 7 0.09% 395 1.01% 0 0.00% 0 0.00% /wordpress/tag/english
24 7 0.09% 1133 2.89% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/fancybox-for-wordpress/assets/js/jquery.fancybox.js
25 7 0.09% 25 0.06% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/simple-tags/assets/frontend/js/frontend.js
26 7 0.09% 111 0.28% 0 0.00% 0 0.00% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
27 6 0.08% 143 0.36% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/fancybox-for-wordpress/assets/js/purify.min.js
28 6 0.08% 529 1.35% 0 0.00% 0 0.00% /wordpress/wp-includes/js/jquery/jquery.min.js
29 6 0.08% 150 0.38% 0 0.00% 0 0.00% /wordpress/wp-includes/js/wp-emoji-release.min.js
30 5 0.06% 34 0.09% 0 0.00% 0 0.00% /_-_sesame/

上位 10 / 410 - URL / kB F
# ヒット kB F kB In kB Out URL
1 7 0.09% 1133 2.89% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/fancybox-for-wordpress/assets/js/jquery.fancybox.js
2 383 4.86% 879 2.24% 0 0.00% 0 0.00% /
3 9 0.11% 715 1.82% 0 0.00% 0 0.00% /wordpress/2012/07/kobo-touch-購入.html
4 8 0.10% 707 1.80% 0 0.00% 0 0.00% /wordpress/2015/01/itunesとiphoneの同期でエラー内容を読み込めませんが発.html/comment-page-1
5 9 0.11% 585 1.49% 0 0.00% 0 0.00% /wordpress/2010/03/dhcpbind.html
6 8 0.10% 552 1.41% 0 0.00% 0 0.00% /~masafumi/blog/2012/08/apn設定を固定するandroidアプリfixapnを作ってみた.html
7 6 0.08% 529 1.35% 0 0.00% 0 0.00% /wordpress/wp-includes/js/jquery/jquery.min.js
8 5 0.06% 440 1.12% 0 0.00% 0 0.00% /wordpress/2015/01/itunesとiphoneの同期でエラー内容を読み込めませんが発.html
9 11 0.14% 433 1.10% 0 0.00% 0 0.00% /~masafumi/blog/tag/edallowlist
10 11 0.14% 418 1.07% 0 0.00% 0 0.00% /~masafumi/blog/tag/mime

上位 4 / 4 - エントリーページ
# ヒット 訪問者 URL
1 43 0.55% 1 25.00% /_-_sesame/socket.io/
2 3 0.04% 1 25.00% /wordpress/2010/09/androidの開発環境をlinux上に構築.html/feed
3 1 0.01% 1 25.00% /wordpress/page/9
4 10 0.13% 1 25.00% /wp-cron.php

上位 2 / 2 - 終了ページ
# ヒット 訪問者 URL
1 43 0.55% 1 50.00% /_-_sesame/socket.io/
2 1 0.01% 1 50.00% /category/未分類/

上位 1 / 1 - リモートサイト
# ヒット ファイル kB F kB In kB Out 訪問者 ホスト名
1 7873 100.00% 1275 100.39% 39217 100.00% 0 0.00% 0 0.00% 4 100.00% 192.168.0.40

上位 1 / 1 - リモートサイト / kB F
# ヒット ファイル kB F kB In kB Out 訪問者 ホスト名
1 7873 100.00% 1275 100.39% 39217 100.00% 0 0.00% 0 0.00% 4 100.00% 192.168.0.40

上位 30 / 65 - 参照元
# ヒット 参照元
1 7332 93.13% - (Direct Request)
2 243 3.09% https://www.google.com/search
3 52 0.66% https://podcast.dev7.net/_-_sesame/
4 25 0.32% https://qos.dev7.net/wordpress/2025/12/ubuntu-24-04でリアルタイムカーネルを試す。.html
5 19 0.24% http://180.39.241.63:443/
6 13 0.17% https://qos.dev7.net/wordpress/2015/01/itunesとiphoneの同期でエラー内容を読み込めませんが発.html/comment-page-1
7 12 0.15% https://qos.dev7.net/wordpress/2007/03/3.html
8 12 0.15% https://qos.dev7.net/~masafumi/blog/2012/08/apn設定を固定するandroidアプリfixapnを作ってみた.html
9 11 0.14% https://qos.dev7.net/page/13
10 11 0.14% https://qos.dev7.net/wordpress/tag/afaafa
11 9 0.11% https://qos.dev7.net/wordpress/2010/09/hello-world-in-is012.html
12 7 0.09% http://ebooks.dev7.net/
13 6 0.08% https://qos.dev7.net/2010/09/hello-world-in-is012.html
14 6 0.08% https://qos.dev7.net/wordpress/2010/05/616.html
15 6 0.08% https://qos.dev7.net/wordpress/2015/01/itunesとiphoneの同期でエラー内容を読み込めませんが発.html
16 6 0.08% https://qos.dev7.net/wordpress/tag/firefox
17 6 0.08% https://tm-softworks.net/
18 5 0.06% https://qos.dev7.net/
19 5 0.06% https://qos.dev7.net/wordpress/2010/09/hello-world-in-is013.html
20 5 0.06% https://qos.dev7.net/wordpress/2010/10/25
21 5 0.06% https://qos.dev7.net/wordpress/2013/01/04
22 5 0.06% https://qos.dev7.net/wordpress/2016/01/01
23 5 0.06% https://qos.dev7.net/wordpress/tag/python
24 5 0.06% https://qos.dev7.net/~masafumi/blog/2007/09/search-0-003edmaxbecky.html
25 4 0.05% https://qos.dev7.net/2010/01/vmware-esxi-40-on-nec-express5.html
26 4 0.05% https://qos.dev7.net/wordpress/tag/express5800
27 3 0.04% '\
28 3 0.04% \
29 3 0.04% https://qos.dev7.net/wordpress/2013/09/canon-powershot-sx50-hs-購入.html
30 3 0.04% https://qos.dev7.net/~masafumi/blog/2011/02/mbmmulti-bitmapファイル用のsusie-plug-inを作ってみた.html/comment-page-1

上位 20 / 22 - 検索文字列
# ヒット 検索文字列
1 222 91.36% testing
2 1 0.41% testing'
3 1 0.41% testing'\
4 1 0.41% testing'\()
5 1 0.41% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
6 1 0.41% testing'||sleep(27*1000)*hfmebj||'
7 1 0.41% testing-1 waitfor delay '0:0:15' --
8 1 0.41% testing-1); waitfor delay '0:0:15' --
9 1 0.41% testing-1; waitfor delay '0:0:15' --
10 1 0.41% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
11 1 0.41% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
12 1 0.41% testing5npwm9b5')); waitfor delay '0:0:15' --
13 1 0.41% testing8n9occsl'); waitfor delay '0:0:15' --
14 1 0.41% testing9264078
15 1 0.41% testing\
16 1 0.41% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
17 1 0.41% testing\||sleep(27*1000)*wahmar||\
18 1 0.41% testingclamnw03')) or 222=(select 222 from pg_sleep(15))--
19 1 0.41% testingg22omq37') or 480=(select 480 from pg_sleep(15))--
20 1 0.41% testingjhadupql'; waitfor delay '0:0:15' --

上位 15 / 299 - ユーザエージェント
# ヒット ユーザエージェント
1 621 7.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 300 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 214 2.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 135 1.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 112 1.42% iaudit/0.1
6 91 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
7 65 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 58 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/145.0.7632.108 Mobile
9 45 0.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 41 0.52% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 36 0.46% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
12 27 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0
13 25 0.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 24 0.30% Mozilla/5.0
15 23 0.29% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for 2月 2026

上位 1 / 1 Total Countries
# ヒット ファイル kB F kB In kB Out
1 7873 100.00% 1275 100.39% 39217 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23